At RedAvo Activewear we use the UK size guide. We usually have sizes XS to 4XL for leggings, sports bras, and t-shirts. If you're not sure of your sizing, we encourage you to come in-store so we can assist you with your sizing.
Be kind to yourself when it comes to sizing. As women we tend to size ourselves one or two sizes bigger, all thanks 🫣😒 to the unrealistic societal pressures of trying to make women feel uncomfortable and self-hate our imperfectly perfect beautiful shapes, sizes, curves and everything in-between.
UK Women’s Size Guide: XS - 4XL
How to measure
- Bust/Chest: Around fullest part, wearing a well-fitting bra
- Underbust: Directly under bust, where bra band sits
- Waist: Narrowest part of waist
- Hips/Seat: Fullest part of hips
- Inner leg: Top of inside leg to ankles
1. UK Size Conversion
| Alpha | UK | US | EU |
|---|
| XS | 6 | 2 | 32 |
| S | 8-10 | 4-6 | 34-36 |
| M | 12-14 | 8-10 | 38-40 |
| L | 16-18 | 12-14 | 42-44 |
| XL | 18-20 | 14-16 | 44-46 |
| 2XL | 20-22 | 16-18 | 46-48 |
| 3XL | 22-24 | 18-20 | 48-50 |
| 4XL | 24-26 | 20-22 | 50-52 |
2. T-Shirts / Tops
| Size | UK | Bust (cm) | Waist (cm) |
|---|
| XS | 6 | 78 - 81 | 64 - 67 |
| S | 8/10 | 82 - 90 | 68 - 74 |
| M | 12/14 | 86 - 94 | 71 - 78 |
| L | 14/16 | 90 - 97 | 75 - 82 |
| XL | 18 | 98 - 102 | 83 - 87 |
| 2XL | 20 | 103 - 109 | 88 - 94 |
| 3XL | 22 | 110 - 115 | 95 - 101 |
| 4XL | 24 | 116 - 121 | 102 - 108 |
3. Sports Bras - Measurement Method
| Size | UK | Underbust (cm) | Overbust (cm) |
|---|
| XS | 6 | 70 | 82 |
| S | 8/10 | 75 | 87 |
| M | 10/12 | 80 | 92 |
| L | 12/14 | 85 | 97 |
| XL | 14/16 | 90 | 102 |
| 2X | 16/18 | 95+ | 107+ |
| 3X | 20 | 100+ | 112+ |
| 4X | 22 | 105+ | 117+ |
3b. Sports Bras - Alpha + Cup Method
| Alpha | UK Band | Cup range |
|---|
| XS | 30-32 | A-E |
| S | 34-36 | A-E |
| M | 36-38 | A-E |
| L | 38-40 | A-E |
| XL | 40-42 | A-E |
| 1X | 42 | D-G |
| 2X | 44 | D-G |
| 3X | 46 | E-G |
| 4X | 48 | E-G |